We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
EWP150 Kit Remote Electric Water Pump (12V)
Details
EWP150 Kit Remote Electric Water Pump (12V)
Muscle up your engine cooling system with the Davies Craig EWP®150 alloy Electric Water Pump. Like all EWP®s, this advanced unit is designed for remote mounting in the engine bay to satisfy those higher horsepower, turbocharged, supercharged and ‘worked’ engines which develop excessive heat & intercooler applications.
The compact EWP®150 alloy unit is manufactured with -AN16 ORB internal inlet and outlet fittings for neat, tight screw-in fitting applications. This rugged alloy hi-flow electric water pump is designed to complement or replace the engine’s existing mechanical water pump. This essential performance accessory increases power to your vehicle’s drive wheels and improves coolant temperature control.
KIT CONTENTS
PART DESCRIPTION | UNITS |
---|---|
EWP®150 Alloy | 1 |
EWP® Basic Wiring Harness | 1 |
Hose Clamps | 2 |
RED - Wire Joiner | 1 |
RED - 6mm Ring Terminal | 1 |
RELAY - 12V 40 Amp 5 Pin W/- Resistor Protection | 1 |
SCREW - SELF TAP 8X3/8 BZ | 1 |
TECHNICAL SPECIFICATIONS
EWP115 Alloy ELECTRIC WATER PUMP | LCD Controller | |||
---|---|---|---|---|
Operating voltage | 3V DC to 15V DC | Voltage range | 12V DC to 29V DC | |
Maximum current | 10A @ 13V | Display LCD size | 64.6mm (2.54”) x 55.6mm (2.19”) | |
Flow rate (max) | 162 L/min (42.8 US gal/min) @ 13V DC | Maximum current | 12Amps | |
Operating temp. | -40° to 120°C (-40° to 248°F) | Warning alarm | High & low Temp., Above set temp., Sensor short circuit, Pump error, High & low voltage and Sensor open circuit | |
Pump design | Clockwise centrifugal with volute chamber | Targeted (set) temperatures | Singular degrees from: 40°C (104°F) to 110°C (230°F) | |
Pump weight | 1,170 grams (2.6 lb) | Memory | Set & targeted temperature | |
Pump material | Aluminium (Powder Coated) | Fan cut-in temp. | 3°C (5.4°F) above the targeted (set) temperature | |
Burst pressure | 500 kPa (72.5 psi) | Controller type | PCB with micro-processor | |
Seal | Ceramic face seal | Sensor type | Thermister in housing | |
Self Priming | No, none of our pumps are self-priming | |||
Fits hose sizes | 35mm to 51mm (1.38” to 2”) | Overrun/ shutdown | -10°C (14°F) below set/target temperature or 3 minutes | |
Internal Fitting | Inlet & Outlet: -16AN ORB | Push-On fitting Size | EWP Inlet & Outlet 38mm with 3mm Sleeve (#8510) 44mm with 6mm Sleeve (#8511) 51mm | |
Indicators | Temperature, power, EWP, test, fan, high & low temp, voltage, above set temperature (with alarm) | Dimensions | Length = 98mm (3.8") Width = 95mm (3.7") Depth = 25mm (1”) | |
Weight | 100 grams (3.5 oz) |
Combined with an LCD EWP®/Fan Digital Controller (Sold separately Part #8002 or combo #8970) will manage both the EWP® and Thermatic® fan operation. The Digital Controller will vary the speed of the EWP® in response to the engine’s coolant temperature. Multiple temperature settings are provided on the Controller for either maximum power or fuel efficiency. The Thermatic® Fan/s will be activated automatically once the engine coolant rises 3°C (5.4°F) above the targeted (set) temperature. The Digital Controller will automatically run on for three minutes (or to 10°C / 14°F below the set temperature) after engine shut down, eliminating ‘heat soak’ and extending engine life. The EWP®150 Digital Controller Combo is supplied in a do-it-yourself kit with everything you need for fitment to your vehicle’s engine, including an easy-to-follow DIY instruction booklet.
Technical specifications
Manufacturer | EWP |
---|