We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Lazer - Land Rover Discovery 4 (2009-2013) Grille Kit
SKU:
GK-DISCO4-G2
Details
Included:
- x1 Grille Mounting Kit (including cutting templates)
- x2 Triple-R 750 LED Lamps
- x1 Two-lamp wiring kit
- x1 Installation instructions
Based on: 2x Triple-R 750 LED Lamps.
| 2x Triple-750 Wide | 2x Triple-R 750 | 2x Triple-R 750 Beacon (Boost Mode) | 2x Triple-R 750 Elite (Boost Mode) | |
|---|---|---|---|---|
| Voltage Range (DC) | 10-32V | 10-32V | 10-32V | 10-32V |
| LED Lifetime | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs |
| Weight | 2.6 kg | 2.6 kg | 2.6 kg | 2.6 kg |
Main Beam Function
| Triple-750 Wide | Triple-R 750 | Triple-R 750 Beacon | Triple-R 750 Elite | |
|---|---|---|---|---|
| Total Light Output | 9240 Lm | 9240 Lm | 10800 Lm | 10136 Lm |
| Total driver 'FOV' light output † | 5266 Lm | 5572 Lm | 2484 Lm | 6680 Lm |
| Color Temperature | 5000K | 5000K | 5000K | 5000K |
| Power Consumption | 88 W | 88 W | 104 W | 104 W |
| Current Draw (at 14.4V) | 6.2 A | 6.2 A | 7.4 A | 7.2 A |
| Connector | 2-Pin Superseal (+25 cm cable) | 3-Pin Superseal (+25 cm cable) | 6-Pin Superseal (+25 cm cable) | 2-Pin Superseal (+25 cm cable) |
Certification
| Triple-750 Wide | Triple-R 750 | Triple-R 750 Beacon | Triple-R 750 Elite | |
|---|---|---|---|---|
| IP Rating | IP68 | IP68 | IP68 | IP68 |
| Main Beam (E9) | ECE R149 - Ref: 2x 20 | ECE R112 - Ref: 2x 35 | ECE R149 - Ref: 2x 10 (Low Output) | ECE R112 - Ref: 2x 12.5 (Low Output) |
| Position Light (white) | N/A | ECE R7 | ECE R7 | N/A |
| EMC Certification | ECE R10 | ECE R10 | ECE R10 | ECE R10 |
| Salt Spray Test | ISO 9227 | ISO 9227 | ISO 9227 | ISO 9227 |
| Surge Protection | ISO 7637-2 | ISO 7637-2 | ISO 7637-2 | ISO 7637-2 |
Photometric Data
| Triple-750 Wide | Triple-R 750 | Triple-R 750 Beacon | Triple-R 750 Elite | |
|---|---|---|---|---|
| Horizontal / Vertical Beam Angle | 40° / 20° | 19° / 18° | 28° / 16° | 42° / 13° |
| 0.25 lx line | 829 m | 1225 m | 1249 m | 1358 m |
| 0.5 lx line | 587 m | 866 m | 883 m | 960 m |
| 1 lx line | 415 m | 612 m | 624 m | 679 m |
| 3 lx line | 239 m | 354 m | 361 m | 392 m |
Technical specifications
| Manufacturer | Lazer |
|---|