Wij gebruiken cookies om je ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we je toestemming om de cookies te plaatsen. Meer informatie.
Toyota Proace (2023+) Grille Kit
Productinformatie
Inbegrepen:
- x1 Grille Mounting Kit
- x1 LED Lightbar (Linear-18/Glide)
- x1 One-Lamp Wiring Kit
Gebaseerd op: Linear-18 & Glide varianten.
Linear-18 | Glide (Boost) | Linear-18 Elite | Glide Elite (Boost) | Linear-18 Elite+ | Linear-18 Elite I-LBA (Boost) | |
---|---|---|---|---|---|---|
Spanningsbereik (DC) | 10-32V | 10-32V | 10-32V | 10-32V | 10-32V | 10-32V |
LED Levensduur | 50.000 uur | 50.000 uur | 50.000 uur | 50.000 uur | 50.000 uur | 50.000 uur |
Gewicht | 1,1 kg | 0,68 kg | 1,1 kg | 0,68 kg | 1,1 kg | 1,1 kg |
Grootlichtfunctie
Linear-18 | Glide (Boost) | Linear-18 Elite | Glide Elite (Boost) | Linear-18 Elite+ | Linear-18 Elite I-LBA (Boost) | |
---|---|---|---|---|---|---|
Totaal lichtvermogen | 6.750 Lm | 11.500 Lm | 13.500 Lm | 12.800 Lm | 14.850 Lm | 18.000 Lm |
Totaal driver 'FOV' lichtvermogen † | 4.806 Lm | 6.958 Lm | 9.612 Lm | 8.012 Lm | 10.573 Lm | 12.816 Lm |
Kleurtemperatuur | 5000K | 5000K | 5000K | 5000K | 5000K | 5000K |
Vermogensopname | 63 W | 120 W | 130 W | 130 W | 134 W | 135 W |
Stroomverbruik (14,4V) | 4,4 A | 8,3 A | 9,0 A | 9,2 A | 9,9 A | 15,0 A |
Connector | 2-Pin Superseal (+25cm kabel) | 2-Pin / 3-Pin Superseal (+25cm kabel) | 2-Pin Superseal (+25cm kabel) | 2-Pin / 3-Pin Superseal (+25cm kabel) | 3-Pin Aptiv (+25cm kabel) | 4-Pin Deutsch DT (+25cm kabel) |
Certificering
Linear-18 | Glide (Boost) | Linear-18 Elite | Glide Elite (Boost) | Linear-18 Elite+ | Linear-18 Elite I-LBA (Boost) | |
---|---|---|---|---|---|---|
IP Rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Grootlicht (E9 approval) | ECE R112 (Ref: 30) | ECE R149 (Ref: 12.5*) | ECE R112 (Ref: 2x 25) | ECE R149 (Ref: 12.5*) | ECE R149 (Ref: 27.5*) | ECE R112 (Ref: 17.5*) |
EMC Certificering | ECE R10 | ECE R10 | ECE R10 | ECE R10 | ECE R10 | ECE R10 |
Zoutsproeitest | ISO 9227 | ISO 9227 | ISO 9227 | ISO 9227 | ISO 9227 | ISO 9227 |
Dump Load Protectie | ISO 7637-2 | ISO 7637-2 | ISO 7637-2 | ISO 7637-2 | ISO 7637-2 | ISO 7637-2 |
Fotometrische gegevens
Linear-18 | Glide (Boost) | Linear-18 Elite | Glide Elite (Boost) | Linear-18 Elite+ | Linear-18 Elite I-LBA (Boost) | |
---|---|---|---|---|---|---|
Horizontale / Verticale bundelhoek | 56° / 13° | 60° / 13° | 64° / 15° | 66° / 14° | 84° / 20° | 60° / 20° |
0,25 lx lijn | 855 m | 1095 m | 1023 m | 1249 m | 1152 m | 1043 m |
0,5 lx lijn | 605 m | 775 m | 723 m | 883 m | 815 m | 738 m |
1 lx lijn | 428 m | 548 m | 511 m | 624 m | 576 m | 522 m |
3 lx lijn | 247 m | 316 m | 295 m | 361 m | 333 m | 301 m |
Technische specificaties
Merk | Lazer |
---|